The Peterborough Minor Hockey Council is a private, not-for-profit organization that works to provide opportunities for kids in need of financial assistance to participate at a level that maximizes their potential through fundraising initiatives, including 5050 draws, ticket draws, local hockey tournaments, and other special events and initiatives.
Ontario Corporation #937000
The 5050 winning numbers and prize amounts are as follows. If the 5050 prize is unclaimed within six months of the draw date, the Peterborough Minor Hockey Council will donate the unclaimed prize to a third party not-for-profit or charitable organization.
GAME DATE | PRIZE $ | WINNING # | WINNER’S NAME | CLAIMED? |
September 29, 2022 | $2,660 | A-1567569 | Kaury J. | Yes |
October 1, 2022 | $1,882 | B-4017815 | Jeremy C. | Yes |
October 6, 2022 | $3,923 | C-2933872 | Sean G. | Yes |
October 20, 2022 | $3, 000 | D-4526966 | Poole J. | Yes |
October 27, 2022 | $3,208 | E-1810487 | Doug M. | Yes |
November 3, 2022 | $3,000 | F-5917446 | Jason T. | Yes |
November 8, 2022 | $2,172 | G-2182939 | Merle D. | Yes |
November 17, 2022 | $3,575 | H-3791102 | Lisa. K | Yes |
November 24, 2022 | $3,000 | I-5253727 | Kevin R. | Yes |
November 26, 2022 | $3,580 | J-1643592 | Peter C. | Yes |
December 1, 2022 | $3,308 | K-5619580 | Patricia M. | Yes |
December 3, 2022 | $3,000 | L-4007771 | Bradlee R. | Yes |
December 8, 2022 | $3,000 | M-2827590 | Steven D. | Yes |
December 15, 2022 | $3,135 | N-3663165 | Nick S. | Yes |
December 29, 2022 | $3,905 | O-3535806 | Dana L. | Yes |
January 5, 2023 | $3,000 | Q-2375174 | Marty H. | Yes |
January 7, 2023 | $4,335 | R-4274475 | Hope D. | Yes |
January 12, 2023 | $3,682 | S-1161672 | Larry E. | Yes |
January 14, 2023 | $4,475 | T-3348678 | Jason K. | Yes |
January 16, 2023 | $3,135 | U-1066798 | Scott J. | Yes |
January 19, 2023 | $3,605 | V-3219323 | Jeff C. | Yes |
January 26, 2023 | $3,640 | W-3146390 | No | |
January 29, 2023 | $3,000 | X-3098940 | Nick K. | Yes |
February 2, 2023 | $3,022 | Y-5425615 | Jamie W. | Yes |
February 4, 2023 | $9,360 | Z-2588604 | Steve U. | Yes |
February 9, 2023 | $4,402 | AA-4431706 | Scott E. | Yes |
February 12, 2023 | $3,000 | AB-3007518 | Jocelyn O. | Yes |
February 16, 2023 | $3,712 | AC-3171874 | Dan. B | Yes |
February 20, 2023 | $4,165 | AD-2148922 | Wayne H. | Yes |
February 23, 2023 | $3,830 | AE-4740481 | Loghan W. | Yes |
March 2, 2023 | $3,548 | AF-5586443 | Robert L. | Yes |
March 9, 2023 | $4,062 | AG-4793470 | Andrew G. | Yes |
March 14, 2023 | $4,638 | AH-1661461 | Cathy B. | Yes |
March 23, 2023 | $5,022 | AI-4438315 | Kenn W. | Yes |
March 30, 2023 | $5,308 | AJ-2604292 | Andrew W. | Yes |
March 31, 2023 | $6,478 | AK-5381282 | Ross L. | Yes |
April 18, 2023 | $7,047 | AL-5808446 | Bob N. | Yes |
April 20, 2023 | $9,668 | BN-1384773 | Roger G. | Yes |
April 24, 2023 | $9,010 | AM-4588589 | Mandy R. | Yes |
May 2, 2023 | $8,490 | AN-2425453 | No | |
May 3, 2023 | $12,238 | AO-5280812 | Christian E. | Yes |
May 7, 2023 | $11,248 | AP-4877979 | No | |
May 15, 2023 | $16,140 | AQ-1198647 | Cody H. | Yes |
May 17, 2023 | $25,585 | AR-4905245 | John P. | Yes |
May 21, 2023 | $31,605 | AS-4862004 | Liam J. | No |
Memorial Cup | $5,310 | MC-1220727 | No | |
If you purchased a winning ticket and have not yet claimed the prize, please contact the Petes Office at (705) 743-3681, or click here to send us an email.
If you participate in the 5050 or jersey raffle draws, please play responsibly. If you or someone you know needs help, contact the Problem Gambling Helpline at www.problemgamblinghelpline.ca or by phoning 1-888-230-3505. AGCO lottery license #RAF1279777.
Fill out this form to connect with the Petes