Share This Article
QUICK LINKS
Player Spotlight
FOLLOW THE OSHAWA GENERALS
Player Stats
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Luca Marrelli | 9 | 15 | 24 | 14 |
Beckett Sennecke | 12 | 9 | 21 | 9 |
Matthew Buckley | 8 | 7 | 15 | 3 |
Luke Torrance | 5 | 10 | 15 | 11 |
Lauri Sinivuori | 4 | 8 | 12 | 10 |
Owen Griffin | 3 | 9 | 12 | -2 |
Calum Ritchie | 2 | 9 | 11 | 6 |
Colby Barlow | 5 | 3 | 8 | 0 |
Zackary Sandhu | 2 | 6 | 8 | 3 |
Ben Danford | 2 | 4 | 6 | -2 |
Luca D'Amato | 0 | 6 | 6 | -6 |
Ethan Toms | 3 | 2 | 5 | -4 |
Brady Smith | 1 | 4 | 5 | -6 |
Brooks Rogowski | 1 | 3 | 4 | -5 |
David Svozil | 0 | 4 | 4 | 0 |
Tyler O'Toole | 2 | 0 | 2 | 1 |
Tyler Graham | 2 | 0 | 2 | -5 |
Tristan Delisle | 1 | 0 | 1 | -1 |
Harrison Franssen | 0 | 1 | 1 | -5 |
David Bedkowski | 0 | 0 | 0 | 1 |
Jonathon Pylypuik | 0 | 0 | 0 | 0 |
Brady Blaseg | 0 | 0 | 0 | -3 |
Shawn Costello | 0 | 0 | 0 | -1 |
Lucas Rodriguez | 0 | 0 | 0 | -2 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Jacob Oster | 7 | 6 | 2.87 | .907 |
Isaac Gravelle | 3 | 0 | 3.48 | .857 |
Noah Bender | 0 | 1 | 6.00 | .800 |