Share This Article
QUICK LINKS
Player Spotlight
FOLLOW THE OSHAWA GENERALS
Player Stats
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Beckett Sennecke | 21 | 23 | 44 | 16 |
Luca Marrelli | 14 | 26 | 40 | 18 |
Calum Ritchie | 8 | 26 | 34 | 17 |
Luke Torrance | 11 | 20 | 31 | 18 |
Matthew Buckley | 10 | 14 | 24 | 7 |
Colby Barlow | 13 | 8 | 21 | 1 |
Lauri Sinivuori | 7 | 10 | 17 | 13 |
Owen Griffin | 4 | 13 | 17 | -3 |
Luca D'Amato | 2 | 12 | 14 | 0 |
Zackary Sandhu | 5 | 8 | 13 | 6 |
Ben Danford | 3 | 6 | 9 | -3 |
Ethan Toms | 5 | 3 | 8 | -4 |
David Svozil | 1 | 7 | 8 | 7 |
Brooks Rogowski | 2 | 4 | 6 | -5 |
Brady Smith | 1 | 4 | 5 | -8 |
Tyler Graham | 3 | 0 | 3 | -5 |
Tyler O'Toole | 2 | 0 | 2 | -1 |
Tristan Delisle | 1 | 0 | 1 | -1 |
Lucas Rodriguez | 0 | 1 | 1 | 1 |
Harrison Franssen | 0 | 1 | 1 | -6 |
Fraser McDonell | 0 | 0 | 0 | 0 |
Simon Wang | 0 | 0 | 0 | -1 |
David Bedkowski | 0 | 0 | 0 | 1 |
Jonathon Pylypuik | 0 | 0 | 0 | 0 |
Brady Blaseg | 0 | 0 | 0 | -3 |
Shawn Costello | 0 | 0 | 0 | -3 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Jacob Oster | 12 | 8 | 3.13 | .902 |
Isaac Gravelle | 6 | 0 | 3.41 | .858 |
Noah Bender | 0 | 1 | 6.00 | .800 |