Share This Article
Gates Open: All In





Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Riley Patterson | 20 | 27 | 47 | 21 |
Beau Jelsma | 17 | 25 | 42 | 12 |
Dalyn Wakely | 19 | 22 | 41 | 14 |
Kashawn Aitcheson | 17 | 21 | 38 | 13 |
Cole Beaudoin | 16 | 20 | 36 | 1 |
Emil Hemming | 13 | 22 | 35 | 9 |
Owen Van Steensel | 13 | 21 | 34 | -17 |
Tristan Bertucci | 5 | 29 | 34 | 21 |
Brad Gardiner | 15 | 16 | 31 | 10 |
Carter Lowe | 15 | 15 | 30 | 8 |
Bode Stewart | 3 | 25 | 28 | 14 |
Beau Akey | 4 | 21 | 25 | 14 |
Zach Wigle | 6 | 16 | 22 | 6 |
Grayson Tiller | 7 | 6 | 13 | -2 |
Michael Derbidge | 5 | 5 | 10 | -7 |
Anthony Romani | 6 | 3 | 9 | -7 |
Evan Passmore | 3 | 6 | 9 | 9 |
Jaiden Newton | 1 | 8 | 9 | 3 |
Parker Vaughan | 4 | 3 | 7 | 2 |
Gabriel Eliasson | 2 | 3 | 5 | 9 |
Justin Handsor | 0 | 3 | 3 | -4 |
Tai York | 0 | 1 | 1 | -1 |
Jack Martin | 0 | 1 | 1 | -1 |
Sam Black | 0 | 1 | 1 | -2 |
Cole Dubowsky | 0 | 1 | 1 | -6 |
Noah Barton | 0 | 0 | 0 | -1 |
Teague Vader | 0 | 0 | 0 | 0 |
Ethan Armstrong | 0 | 0 | 0 | -1 |
Nolan Newton | 0 | 0 | 0 | -2 |
Shamar Moses | 0 | 0 | 0 | 1 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Ben Hrebik | 16 | 4 | 2.33 | .932 |
Sam Hillebrandt | 16 | 10 | 2.96 | .905 |
Player Spotlight
OHL Standings
View All
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1

49
32
67
0.684
2

50
30
64
0.640
3

49
29
63
0.643
4

48
28
63
0.656
5

48
27
60
0.625
6

47
23
51
0.543
7

47
20
48
0.511
8

49
16
40
0.408
9

47
18
39
0.415
10

49
13
33
0.337
Western Conference
Rank
Team
GP
W
PTS
PCT
1

48
39
79
0.823
2

50
35
74
0.740
3

49
34
71
0.724
4

48
26
54
0.563
5

47
24
52
0.553
6

49
21
47
0.480
7

48
18
45
0.469
8

49
20
42
0.429
9

48
16
38
0.396
10

47
14
35
0.372