Every spring the Owen Sound Attack participate in three drafts, the 15 round U16 OHL Priority Selection, the three round U18 OHL Priority Selection and the three CHL Import Draft. Below is an up-to-date list of Attack prospects, who are not currently on the teams active roster that have been acquired through drafting or trades.
Player | Draft | Draft Year | Round | Previous/Current Team | Ht | Wt | Position |
Baker, Auston | U16 | 2022 | 8th | Detroit Little Caesars | 6’0 | 170 | LW |
Bennett, Trenten | U16 | 2022 | 14th | Kitchener Jr. Rangers | 6’6 | 174 | G |
Caldwell, Tristan | U18 | 2022 | 1st | Nepean Raiders | 6’2 | 194 | LD |
Campbell, Ronan | U16 | 2022 | 7th | Ajax/Pickering Raiders | 6’0 | 183 | LD |
Catalano, Christian | U16 | 2019 | 5th | Mississauga Rebels | 6’0 | 158 | C |
Cerqua, Antonio | U16 | 2022 | 10th | Markham Majors | 5’6 | 148 | C |
Coccimiglio, Jared | U16 | 2020 | 10th | Richmond Hill Coyotes | 5’5 | 130 | C |
Davy, Owen | U18 | 2022 | 2nd | Elgin Middlesex Chiefs | 6’0 | 174 | G |
Dickey, Hunter | U16 | 2021 | 10th | Rochester Coalition | 5’9 | 165 | C |
Forwell, Ryan | U16 | 2021 | 14th | Waterloo Wolves | 5’11 | 164 | LW |
George, Carter | U16 | 2022 | 3rd | Thunder Bay Kings | 5’11 | 170 | G |
Gill, Leland | U16 | 2021 | 13th | Brantford 99ers | 6’0 | 145 | G |
Guvenal, Jack | U16 | 2019 | 5th | Mississauga Rebels | 5’11 | 140 | LD |
Homer, Gibson | U16 | 2019 | 4th | Fox Motors HC 16U | 6’4 | 185 | G |
Hoskin, Trevor | U16 | 2020 | 8th | Kingston Jr. Gaels | 5’6 | 125 | C |
Hotson, Tyler | U16 | 2019 | 10th | London Jr. Knights | 5’9 | 151 | LW |
Howard, Isaac | U16 | 2020 | 5th | Shattuck-St. Mary’s Sabres | 5’9 | 159 | LW |
Hudson, Chet | U18 | 2020 | 49th | Huron Perth Lakers | 5’9 | 149 | LW |
Key, Charlie | U16 | 2021 | 6th | Ajax-Pickering Raiders | 5’9 | 149 | C |
Kim, Kyle | U16 | 2021 | 15th | Detroit HoneyBaked | 6,1 | 170 | RD |
Langdon, Jared | U16 | 2022 | 4th | Quinte Red Devils | 6’0 | 185 | C |
Letourneau, Dean | U16 | 2022 | 9th | Renfrew Wolves | 6’5 | 181 | C |
Major, Zachary | U16 | 2022 | 9th | North Bay Trappers | 6’2 | 192 | RD |
Muldowney, Joey | U16 | 2020 | 6th | Buffalo Regals | 5’6 | 124 | RW |
Piper, Jack | U16 | 2020 | 5th | York Simcoe Express | 5’9 | 157 | C |
Renaud, Aidan | U16 | 2022 | 12th | Don Mills Flyers | 5’11 | 176 | RD |
Roberto, Philip | U16 | 2022 | 13th | Mississauga Senators | 6’0 | 187 | RD |
Schmidt, Jonas | U16 | 2021 | 12th | Waterloo Wolves | 5’10 | 160 | RW |
Sellars, Amari | U16 | 2022 | 11th | Toronto Red Wings | 5’8 | 157 | C |
Skuta, Jake | U16 | 2022 | 15th | Cambridge Hawks | 5’9 | 150 | C |
Strizzi, Jacob | U18 | 2022 | 3rd | Toronto Jr. Canadiens | 6’1 | 174 | F |
Thacker, Conor | U16 | 2021 | 5th | Oakville Rangers | 6’3 | 205 | LD |
Von Kaufmann, Nicholas | U16 | 2019 | 11th | Vaughan Kings | 6’5 | 199 | G |
Warner, Luc | U16 | 2022 | 8th | Toronto Marlboros | 6’0 | 190 | RW |
Waters, Brody | U16 | 2018 | 4th | Nanaimo Clippers | 6’0 | 165 | LW |
*denotes player was acquired in a trade