
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Jérémie Minville | 35 | 31 | 66 | 2 |
Justin Boisselle | 17 | 27 | 44 | -28 |
Julien Paillé | 21 | 17 | 38 | -27 |
Jan Golicic | 4 | 31 | 35 | -10 |
Taos Jordan | 9 | 25 | 34 | -4 |
Isaiah Parent | 16 | 16 | 32 | 6 |
Lukas Landry | 14 | 16 | 30 | -10 |
Lukas Kral | 13 | 15 | 28 | 3 |
Jérémie Dumas-Larouche | 4 | 22 | 26 | 3 |
Nicholas Petrut | 7 | 14 | 21 | 0 |
Gabriel Séguin | 10 | 10 | 20 | -11 |
Maxim Dubé | 5 | 10 | 15 | -5 |
Jacob Kaine | 5 | 8 | 13 | -26 |
Charles Desmet | 2 | 8 | 10 | -14 |
Justin Blais | 2 | 7 | 9 | -4 |
Simon-Xavier Cyr | 2 | 7 | 9 | -9 |
Jacob De Ladurantaye | 1 | 8 | 9 | -28 |
William-Alexis Tremblay | 3 | 5 | 8 | 0 |
Emeric Gaudet | 2 | 5 | 7 | -6 |
Nolan Ling | 2 | 5 | 7 | -9 |
Lyam Jacques | 1 | 3 | 4 | -4 |
Emile Dubois | 0 | 4 | 4 | -17 |
Giovanni Collin | 1 | 2 | 3 | 1 |
William Labranche | 1 | 2 | 3 | -6 |
Brant Romaniuk | 1 | 2 | 3 | -3 |
Noah Florent | 0 | 3 | 3 | -1 |
Michel Myloserdnyy | 0 | 3 | 3 | -7 |
Justin Dumais | 2 | 0 | 2 | -5 |
Nathan Lévesque | 1 | 1 | 2 | -5 |
Charles Pigeon | 1 | 1 | 2 | -5 |
Jaxon Somers | 0 | 1 | 1 | 1 |
Matthew Eric | 0 | 1 | 1 | 0 |
Vincent Palmarin | 0 | 1 | 1 | -5 |
Wassim Rabbath | 0 | 0 | 0 | 0 |
Alex Dagenais | 0 | 0 | 0 | 1 |
Dylan Allie | 0 | 0 | 0 | -1 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Iain Wintle | 11 | 11 | 3.04 | .882 |
Nathan St-Pierre | 4 | 7 | 3.61 | .867 |
Caleb Shuker | 0 | 5 | 4.01 | .848 |
Kian Hodgins | 1 | 5 | 4.02 | .849 |
Zach Pelletier | 1 | 4 | 4.46 | .815 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1

64
37
82
0.641
2

64
34
77
0.602
3

64
29
65
0.508
4

64
17
49
0.383
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

64
46
96
0.750
2

64
36
82
0.641
3

64
36
77
0.602
4

64
23
53
0.414
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1

64
53
108
0.844
2

64
34
75
0.586
3

64
33
69
0.539
4

64
30
65
0.508
5

64
19
48
0.375
6

64
21
42
0.328
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1

64
40
86
0.672
2

64
38
84
0.656
3

64
33
72
0.563
4

64
17
38
0.297