Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Oleg Kulebiakin | 24 | 29 | 53 | -12 |
| Shawn Carrier | 31 | 19 | 50 | -24 |
| Quinn Kennedy | 21 | 16 | 37 | -28 |
| Liam Kilfoil | 11 | 20 | 31 | -3 |
| Owen Phillips | 4 | 26 | 30 | -11 |
| Jasu Mensonen | 6 | 21 | 27 | 3 |
| Connor MacPherson | 10 | 14 | 24 | 3 |
| Daniel Walters | 12 | 11 | 23 | -10 |
| Caylen Blake | 10 | 12 | 22 | -7 |
| Carlos Händel | 3 | 18 | 21 | -17 |
| Malik L'Italien | 3 | 15 | 18 | -9 |
| Eddy Doyle | 2 | 16 | 18 | 0 |
| Samuel Rousseau | 8 | 9 | 17 | -6 |
| William Bent | 4 | 7 | 11 | -21 |
| Amelio Santini | 5 | 5 | 10 | -7 |
| Cameron Minella | 3 | 5 | 8 | -8 |
| Patrick McNab | 3 | 4 | 7 | -14 |
| Paulo Gualberto Jr. | 2 | 5 | 7 | -7 |
| Lincoln Waugh | 1 | 4 | 5 | -4 |
| Mathieu Taillefer | 1 | 3 | 4 | 8 |
| Brenden Espenell | 0 | 2 | 2 | -7 |
| Antoine Fontaine | 1 | 0 | 1 | -6 |
| Cole MacLeod | 0 | 0 | 0 | 0 |
| Alec Nasreddine | 0 | 0 | 0 | 2 |
| Justin Chiras | 0 | 0 | 0 | -12 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Owen Bresson | 14 | 15 | 3.68 | .888 |
LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
53
32
70
0.660
2
51
31
68
0.667
3
51
30
67
0.657
4
53
30
66
0.623
5
51
24
53
0.520
6
51
24
52
0.510
7
51
19
43
0.422
8
51
16
37
0.363
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
51
40
83
0.814
2
50
37
79
0.790
3
52
31
64
0.615
4
53
26
62
0.585
5
51
26
56
0.549
6
52
24
56
0.538
7
52
23
51
0.490
8
52
19
43
0.413
9
51
18
37
0.363
10
52
12
30
0.288
Player Spotlight
#
39 |
G |
Halifax, Mooseheads































































