Share This Article
Follow Us

LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
42
25
55
0.655
2
41
23
52
0.634
3
41
24
52
0.634
4
41
23
52
0.634
5
41
19
43
0.524
6
41
18
40
0.488
7
41
15
35
0.427
8
42
15
34
0.405
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
42
31
67
0.798
2
40
29
61
0.763
3
42
24
50
0.595
4
43
21
49
0.570
5
43
20
48
0.558
6
41
21
46
0.561
7
40
19
42
0.525
8
42
18
37
0.440
9
42
16
36
0.429
10
42
11
28
0.333
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Nathan Leek | 31 | 20 | 51 | -8 |
| Ross Campbell | 13 | 30 | 43 | 2 |
| Marcus Kearsey | 11 | 23 | 34 | -6 |
| Matthew Butler | 8 | 22 | 30 | -8 |
| William Shields | 17 | 12 | 29 | -11 |
| Anthony Flanagan | 11 | 10 | 21 | -10 |
| Owen Conrad | 1 | 17 | 18 | 2 |
| CJ Watroba | 8 | 7 | 15 | 6 |
| Brady Peddle | 2 | 12 | 14 | 0 |
| Antoine Provencher | 6 | 7 | 13 | 7 |
| Jude Herron | 4 | 9 | 13 | -5 |
| Tyler Peddle | 6 | 4 | 10 | -5 |
| Nolan Duskocy | 2 | 8 | 10 | 6 |
| Alexis Beaulieu | 5 | 3 | 8 | -1 |
| Ivan Ryabkin | 2 | 6 | 8 | 0 |
| Jabez Seymour | 5 | 2 | 7 | -12 |
| Dylan MacKinnon | 1 | 6 | 7 | 1 |
| Nikita Voyaga | 1 | 4 | 5 | -2 |
| Emile-Alexandro Lemieux-Goupil | 0 | 5 | 5 | 4 |
| Rowan Walsh | 2 | 1 | 3 | -6 |
| Spencer Thompson | 0 | 3 | 3 | 0 |
| Anthony Gaudet | 0 | 2 | 2 | 1 |
| Maxwell Jardine | 0 | 2 | 2 | -4 |
| Juraj Jonas Durco | 1 | 0 | 1 | 0 |
| Kyle Powers | 0 | 1 | 1 | 0 |
| Ryan Staples | 0 | 1 | 1 | 0 |
| Daniel Chen | 0 | 1 | 1 | -2 |
| Aiden MacIsaac | 0 | 0 | 0 | -1 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Donald Hickey | 18 | 11 | 2.96 | .899 |
























































