Share This Article
QUICK LINKS
Follow Us



LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
61
38
82
0.672
2
61
38
82
0.672
3
61
37
81
0.664
4
61
32
70
0.574
5
60
31
67
0.558
6
61
26
59
0.484
7
61
23
51
0.418
8
61
20
45
0.369
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
61
46
97
0.795
2
60
46
96
0.800
3
60
36
75
0.625
4
61
32
72
0.590
5
61
32
70
0.574
6
62
27
67
0.540
7
62
29
64
0.516
8
61
22
49
0.402
9
61
18
37
0.303
10
60
13
32
0.267
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Nathan Leek | 47 | 33 | 80 | 0 |
| Ross Campbell | 28 | 39 | 67 | 10 |
| Marcus Kearsey | 15 | 39 | 54 | -3 |
| Matthew Butler | 13 | 38 | 51 | -9 |
| Ivan Ryabkin | 12 | 27 | 39 | 9 |
| William Shields | 19 | 15 | 34 | -12 |
| Anthony Flanagan | 14 | 15 | 29 | -11 |
| Owen Conrad | 4 | 23 | 27 | -1 |
| Brady Peddle | 3 | 16 | 19 | 5 |
| CJ Watroba | 9 | 7 | 16 | 1 |
| Jude Herron | 5 | 11 | 16 | -2 |
| Alexis Beaulieu | 8 | 7 | 15 | -5 |
| Antoine Provencher | 7 | 8 | 15 | 3 |
| Tyler Peddle | 7 | 7 | 14 | -8 |
| Nolan Duskocy | 3 | 9 | 12 | -3 |
| Dylan MacKinnon | 1 | 10 | 11 | 12 |
| Nikita Voyaga | 2 | 8 | 10 | -7 |
| Jabez Seymour | 5 | 2 | 7 | -12 |
| Emile-Alexandro Lemieux-Goupil | 0 | 6 | 6 | 3 |
| Ryan Staples | 2 | 3 | 5 | -3 |
| Rowan Walsh | 2 | 1 | 3 | -9 |
| Spencer Thompson | 0 | 3 | 3 | 0 |
| Anthony Gaudet | 0 | 2 | 2 | 1 |
| Maxwell Jardine | 0 | 2 | 2 | -4 |
| Juraj Jonas Durco | 1 | 0 | 1 | 0 |
| Kyle Powers | 0 | 1 | 1 | 0 |
| Daniel Chen | 0 | 1 | 1 | -2 |
| Aiden MacIsaac | 0 | 0 | 0 | -3 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Donald Hickey | 28 | 14 | 3.24 | .891 |
























































