Share This Article


Next Home Game

Stay & Cheer Package



Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Cam Squires | 19 | 48 | 67 | 19 |
Jacob Newcombe | 33 | 31 | 64 | 19 |
Joseph Henneberry | 27 | 27 | 54 | 16 |
Tomas Lavoie | 13 | 37 | 50 | -2 |
Lewis Gendron | 15 | 27 | 42 | 3 |
Cole Burbidge | 18 | 23 | 41 | -4 |
Xavier Daigle | 6 | 22 | 28 | 10 |
Lucas Romeo | 14 | 11 | 25 | 5 |
Luke Patterson | 10 | 15 | 25 | 6 |
Brayden Schmitt | 5 | 18 | 23 | 0 |
Romain Litalien | 11 | 8 | 19 | -17 |
Angelo Fullerton | 6 | 9 | 15 | 9 |
Alexandre Guy | 9 | 3 | 12 | -12 |
Andrew Brown | 4 | 8 | 12 | 8 |
Émile Ricard | 4 | 8 | 12 | -14 |
Ales Zielinski | 2 | 8 | 10 | 9 |
Nathan Plouffe | 4 | 2 | 6 | -9 |
Dylan Andrews | 3 | 3 | 6 | 2 |
Alexis Toussaint | 2 | 4 | 6 | -2 |
Callum Aucoin | 2 | 3 | 5 | -8 |
Will Murphy | 2 | 2 | 4 | 3 |
Noah Reinhart | 1 | 3 | 4 | -3 |
Étienne Desjardins | 1 | 3 | 4 | -2 |
Rory Pilling | 0 | 4 | 4 | -9 |
Jacob Hartlin | 2 | 0 | 2 | 1 |
Aiden McCullough | 0 | 2 | 2 | -2 |
Olivier Houde | 0 | 1 | 1 | -7 |
Loic Mburanumwe | 0 | 0 | 0 | 0 |
Noah Larochelle | 0 | 0 | 0 | -1 |
Carson Griffin | 0 | 0 | 0 | -6 |
Logan Quinn | 0 | 0 | 0 | -1 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Alexis Cournoyer | 11 | 5 | 1.72 | .942 |
Jakub Milota | 17 | 12 | 3.20 | .903 |
Brandon Lavoie | 3 | 4 | 3.39 | .895 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1

59
34
75
0.636
2

59
33
74
0.627
3

59
27
60
0.508
4

59
14
43
0.364
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

59
42
88
0.746
2

60
34
78
0.650
3

60
33
70
0.583
4

60
23
53
0.442
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1

59
48
98
0.831
2

59
31
69
0.585
3

60
31
64
0.533
4

59
27
59
0.500
5

59
18
45
0.381
6

60
21
42
0.350
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1

60
37
80
0.667
2

60
34
76
0.633
3

59
32
70
0.593
4

60
16
36
0.300