2014 QMJHL draft recap
With 7 picks in the first 47 of this year QMJHL draft, Shawinigan Cataractes General Manager Martin Mondou and head scout Alain Bissonette went for defense when they selected skilled defenseman Samuel Girard 3rd overall and make an important trade (sending a second and a third round pick to Huskies) to select 2 way defenseman Gabriel Sylvestre 18th overall in the first round.
Below is a summary of the rest of the Shawinigan Cataractes Selections:
| 2 | 26 | Shawinigan | Chicoutimi | Taillon, Charles | 6.00 | 173 | 1998-11-06 | A/F | St-François | AAA | QC |
| 3 | 46 | Shawinigan | Moncton | Santerre, Raphaël | 5.11.5 | 160 | 1998-03-02 | A/F | Collège Notre-Dame | AAA | QC |
| 3 | 47 | Shawinigan | Victoriaville | Bellemare, Mathieu | 5.07.5 | 154 | 1998-02-27 | G | Trois-Rivières | AAA | QC |
| 5 | 78 | Shawinigan | Asselin, Samuel | 5.08.5 | 171 | 1998-07-01 | A/F | Esther-Blondin | AAA | QC | |
| 6 | 103 | Shawinigan | Cape Breton | Vermette, Olivier | 5.11 | 184 | 1998-08-08 | D | Trois-Rivières | AAA | QC |
| 8 | 136 | Shawinigan | Moncton | Bouchard, Jean-Christophe | 6.00.5 | 197 | 1998-10-18 | A/F | Pointe-Levy | Espoir | QC |
| 8 | 138 | Shawinigan | Rouyn-Noranda | Paré, Justin | 6.00 | 179 | 1998-01-31 | A/F | Académie St-Louis | JUV | QC |
| 9 | 155 | Shawinigan | Victoriaville | Bernier, Francis | 5.11 | 186 | 1997-01-23 | A/F | Trois-Rivières | AAA | QC |
| 10 | 174 | Shawinigan | Rouyn-Noranda | Cantali, Stefano | 5.10 | 175 | 1997-06-13 | G | Laval-Montréal | AAA | QC |
| 11 | 186 | Shawinigan | Filipe, Matt | 6.02 | 190 | 1997-12-31 | A/F | Malden Catholic HS | HS | MA | |
| 12 | 204 | Shawinigan | Rowella, Alex | 6.01 | 190 | 1997-01-01 | A/F | WB/ Scranton Jr. Knights | AYHL18 | CT | |
| 14 | 240 | Shawinigan | Bernier, Justin | 5.06.5 | 138 | 1997-09-16 | A/F | Levis | AAA | QC |
Fan will have a chance to meet the new Cataractes player this sunday june 8th at the Gervais auto center for the team testing session.







































































